|
DTV Update 12/8. "Apply, Buy, and Try this year!" says the "Coupon Agency." The NTIA says getting coupons and converter boxes can take up to 6 weeks...
(more) |
|
US TV Stations Broadcasting in Digital
Scroll down to your state or territory and your city or TV coverage area for a list of local TV stations broadcasting in digital. "Digital channel" is the channel number you will see on your digital TV or converter. "RF" channel is the actual TV transmission channel. Data is as of December 15, 2008.
| State-Territory | City or TV Coverage Area | Station | Primary Network | Digital Channel (what you see on your tuner) |
"RF" Channel 2-13 = VHF 14-69 = UHF |
|---|---|---|---|---|---|
| Alabama | Birmingham (Anniston, Tuscaloosa) | WBIQ | PBS | 10.n | 53 |
| Alabama | Birmingham (Anniston, Tuscaloosa) | WBRC | FOX | 6.n | 50 |
| Alabama | Birmingham (Anniston, Tuscaloosa) | WCFT-TV | ABC | 33.n | 5 |
| Alabama | Birmingham (Anniston, Tuscaloosa) | WCIQ | PBS | 7.n | 56 |
| Alabama | Birmingham (Anniston, Tuscaloosa) | WDBB | CW | 17.n | 18 |
| Alabama | Birmingham (Anniston, Tuscaloosa) | WFIQ | PBS | 36.n | 22 |
| Alabama | Birmingham (Anniston, Tuscaloosa) | WGIQ | PBS | 43.n | 44 |
| Alabama | Birmingham (Anniston, Tuscaloosa) | WIAT | CBS | 42.n | 30 |
| Alabama | Birmingham (Anniston, Tuscaloosa) | WJSU-TV | ABC | 40.n | 9 |
| Alabama | Birmingham (Anniston, Tuscaloosa) | WPXH | ION | 44.n | 45 |
| Alabama | Birmingham (Anniston, Tuscaloosa) | WTJP | Religious | 60.n | 26 |
| Alabama | Birmingham (Anniston, Tuscaloosa) | WTTO | CW | 21.n | 28 |
| Alabama | Birmingham (Anniston, Tuscaloosa) | WVTM-TV | NBC | 13.n | 52 |
| Alabama | Dothan | WDFX-TV | FOX | 34.n | 33 |
| Alabama | Dothan | WDHN | ABC | 18.n | 21 |
| Alabama | Dothan | WTVY-TV | CBS | 4.n | 36 |
| Alabama | Huntsville-Decatur (Florence) | WAAY-TV | ABC | 31.n | 32 |
| Alabama | Huntsville-Decatur (Florence) | WAFF | NBC | 48.n | 49 |
| Alabama | Huntsville-Decatur (Florence) | WHDF | CW | 15.n | 14 |
| Alabama | Huntsville-Decatur (Florence) | WHIQ | PBS | 25.n | 24 |
| Alabama | Huntsville-Decatur (Florence) | WHNT-TV | CBS | 19.n | 59 |
| Alabama | Huntsville-Decatur (Florence) | WYLE | Indy | 26.n | 20 |
| Alabama | Huntsville-Decatur (Florence) | WZDX | FOX | 54.n | 41 |
| Alabama | Mobile, Pensacola, FL (Ft. Walton Beach) | WALA-TV | FOX | 10.n | 9 |
| Alabama | Mobile, Pensacola, FL (Ft. Walton Beach) | WAWD | Indy | 58.n | 49 |
| Alabama | Mobile, Pensacola, FL (Ft. Walton Beach) | WBPG | CW | 55.n | 12 |
| Alabama | Mobile, Pensacola, FL (Ft. Walton Beach) | WEAR-TV | ABC | 3.n | 17 |
| Alabama | Mobile, Pensacola, FL (Ft. Walton Beach) | WEIQ | PBS | 42.n | 41 |
| Alabama | Mobile, Pensacola, FL (Ft. Walton Beach) | WFBD DT | Indy | 48.n | 48 |
| Alabama | Mobile, Pensacola, FL (Ft. Walton Beach) | WFGX | My TV | 35.n | 50 |
| Alabama | Mobile, Pensacola, FL (Ft. Walton Beach) | WHBR | Indy | 33.n | 34 |
| Alabama | Mobile, Pensacola, FL (Ft. Walton Beach) | WJTC | Indy | 44.n | 45 |
| Alabama | Mobile, Pensacola, FL (Ft. Walton Beach) | WKRG-TV | CBS | 5.n | 27 |
| Alabama | Mobile, Pensacola, FL (Ft. Walton Beach) | WMPV-TV | Indy | 21.n | 20 |
| Alabama | Mobile, Pensacola, FL (Ft. Walton Beach) | WPAN | Indy | 53.n | 40 |
| Alabama | Mobile, Pensacola, FL (Ft. Walton Beach) | WPMI | NBC | 15.n | 47 |
| Alabama | Mobile, Pensacola, FL (Ft. Walton Beach) | WSRE | PBS | 23.n | 31 |
| Alabama | Montgomery (Selma) | WAIQ | PBS | 26.n | 27 |
| Alabama | Montgomery (Selma) | WAKA | CBS | 8.n | 55 |
| Alabama | Montgomery (Selma) | WBIH | Indy | 29.n | 29 |
| Alabama | Montgomery (Selma) | WCOV-TV | FOX | 20.n | 16 |
| Alabama | Montgomery (Selma) | WDIQ | PBS | 2.n | 11 |
| Alabama | Montgomery (Selma) | WIIQ | PBS | 41.n | 19 |
| Alabama | Montgomery (Selma) | WMCF-TV | Religious | 45.n | 46 |
| Alabama | Montgomery (Selma) | WNCF-TV | ABC | 32.n | 51 |
| Alabama | Montgomery (Selma) | WSFA | NBC | 12.n | 14 |
| Alabama | Birmingham (Anniston, Tuscaloosa) | WABM-TV | My TV | 68.n | 36 |
| Alaska | Anchorage | KAKM | PBS | 7.n | 8 |
| Alaska | Anchorage | KDMD | ION | 33.n | 32 |
| Alaska | Anchorage | KIMO | ABC | 13.n | 12 |
| Alaska | Anchorage | KTBY | FOX | 4.n | 20 |
| Alaska | Anchorage | KTUU-TV | NBC | 2.n | 10 |
| Alaska | Anchorage | KTVA | CBS | 11.n | 28 |
| Alaska | Anchorage | KYES-TV | My TV | 5.n | 6 |
| Alaska | Fairbanks | KFXF-TV | FOX | 7.n | 22 |
| Alaska | Fairbanks | KJNP-TV | Indy | 4.n | 20 |
| Alaska | Fairbanks | KTVF | NBC | 11.n | 26 |
| Alaska | Fairbanks | KUAC-TV | PBS | 9.n | 24 |
| Alaska | Juneau | KTNL-TV | CBS | 24.n | 2 |
| Alaska | Juneau | KTOO-TV | PBS | 3.n | 10 |
| Alaska | Juneau | KUBD | ION | 4.n | 13 |
| Arizona | Phoenix | KAET | PBS | 8.n | 29 |
| Arizona | Phoenix | KASW | CW | 61.n | 49 |
| Arizona | Phoenix | KAZT-TV | Indy | 7.n | 25 |
| Arizona | Phoenix | KCFG | Indy | 9.n | 32 |
| Arizona | Phoenix | KFPH | TeleFutura | 13.n | 27 |
| Arizona | Phoenix | KMOH | Indy | 6.n | 19 |
| Arizona | Phoenix | KNAZ-TV | NBC | 2.n | 22 |
| Arizona | Phoenix | KNXV | ABC | 15.n | 56 |
| Arizona | Phoenix | KPAZ-TV | Religious | 21.n | 20 |
| Arizona | Phoenix | KPHO-TV | CBS | 5.n | 17 |
| Arizona | Phoenix | KPNX-TV | NBC | 12.n | 36 |
| Arizona | Phoenix | KPPX | ION | 51.n | 52 |
| Arizona | Phoenix | KSAZ-TV | FOX | 10.n | 31 |
| Arizona | Phoenix | KTFL | Indy | 4.n | 18 |
| Arizona | Phoenix | KTVK-TV | Indy | 3.n | 24 |
| Arizona | Phoenix | KTVW-TV | Univision | 33.n | 34 |
| Arizona | Phoenix | KUTP | My TV | 45.n | 26 |
| Arizona | Tucson (Sierra Vista) | KGUN-TV | ABC | 9.n | 35 |
| Arizona | Tucson (Sierra Vista) | KHRR | Telemundo | 40.n | 42 |
| Arizona | Tucson (Sierra Vista) | KMSB-TV | FOX | 11.n | 25 |
| Arizona | Tucson (Sierra Vista) | KOLD-TV | CBS | 13.n | 32 |
| Arizona | Tucson (Sierra Vista) | KTTU-TV | My TV | 18.n | 19 |
| Arizona | Tucson (Sierra Vista) | KUAS-TV | PBS | 27.n | 28 |
| Arizona | Tucson (Sierra Vista) | KUAT-TV | PBS | 6.n | 30 |
| Arizona | Tucson (Sierra Vista) | KUVE-TV | Univision | 46.n | 47 |
| Arizona | Tucson (Sierra Vista) | KVOA | NBC | 4.n | 23 |
| Arizona | Tucson (Sierra Vista) | KWBA | CW | 58.n | 44 |
| Arizona | Yuma -El Centro, CA | KECY | FOX | 9.n | 48 |
| Arizona | Yuma -El Centro, CA | KSWT-TV | CBS | 13.n | 16 |
| Arizona | Yuma -El Centro, CA | KVYE | Univision | 7.n | 22 |
| Arizona | Yuma -El Centro, CA | KYMA | NBC | 11.n | 41 |
| Arkansas | Ft. Smith -Fayetteville-Springdale-Rogers | KAFT | PBS | 13.n | 9 |
| Arkansas | Ft. Smith -Fayetteville-Springdale-Rogers | KFSM-TV | CBS | 5.n | 18 |
| Arkansas | Ft. Smith -Fayetteville-Springdale-Rogers | KFTA-TV | NBC | 24.n | 27 |
| Arkansas | Ft. Smith -Fayetteville-Springdale-Rogers | KHBS | ABC | 40.n | 21 |
| Arkansas | Ft. Smith -Fayetteville-Springdale-Rogers | KHOG-TV | ABC | 29.n | 15 |
| Arkansas | Ft. Smith -Fayetteville-Springdale-Rogers | KNWA-TV | NBC | 51.n | 50 |
| Arkansas | Ft. Smith -Fayetteville-Springdale-Rogers | KWOG | Indy | 57.n | 39 |
| Arkansas | Jonesboro | KAIT-TV | ABC | 8.n | 9 |
| Arkansas | Jonesboro | KTEJ | PBS | 19.n | 20 |
| Arkansas | Little Rock-Pine Bluff | KARK-TV | NBC | 4.n | 32 |
| Arkansas | Little Rock-Pine Bluff | KASN | CW | 38.n | 39 |
| Arkansas | Little Rock-Pine Bluff | KATV | ABC | 7.n | 22 |
| Arkansas | Little Rock-Pine Bluff | KEMV | PBS | 6.n | 13 |
| Arkansas | Little Rock-Pine Bluff | KETG | PBS | 9.n | 13 |
| Arkansas | Little Rock-Pine Bluff | KETS | PBS | 2.n | 5 |
| Arkansas | Little Rock-Pine Bluff | KETZ | PBS | 30.n | 12 |
| Arkansas | Little Rock-Pine Bluff | KKYK-DT | Indy | 49.n | 49 |
| Arkansas | Little Rock-Pine Bluff | KLRT | FOX | 16.n | 30 |
| Arkansas | Little Rock-Pine Bluff | KTHV | CBS | 11.n | 12 |
| Arkansas | Little Rock-Pine Bluff | KVTN | Indy | 25.n | 24 |
| Arkansas | Little Rock-Pine Bluff | KWBF | My TV | 42.n | 44 |
| California | Bakersfield | KBAK-TV | CBS | 29.n | 33 |
| California | Bakersfield | KERO-TV | ABC | 23.n | 10 |
| California | Bakersfield | KGET | NBC | 17.n | 25 |
| California | Chico-Redding | KCVU | FOX | 30.n | 20 |
| California | Chico-Redding | KHSL-TV | CBS | 12.n | 43 |
| California | Chico-Redding | KIXE-TV | PBS | 9.n | 18 |
| California | Chico-Redding | KNVN | NBC | 24.n | 36 |
| California | Chico-Redding | KRCR-TV | ABC | 7.n | 34 |
| California | Eureka | KAEF | ABC | 23.n | 22 |
| California | Eureka | KBVU | FOX | 29.n | 28 |
| California | Eureka | KEET | PBS | 13.n | 11 |
| California | Eureka | KIEM-TV | NBC | 3.n | 16 |
| California | Eureka | KVIQ-TV | CBS | 6.n | 17 |
| California | Fresno-Visalia | KAIL | My TV | 53.n | 7 |
| California | Fresno-Visalia | KFRE-TV | CW | 59.n | 36 |
| California | Fresno-Visalia | KFSN-TV | ABC | 30.n | 9 |
| California | Fresno-Visalia | KFTV | Univision | 21.n | 20 |
| California | Fresno-Visalia | KGMC | Indy | 43.n | 44 |
| California | Fresno-Visalia | KGPE | CBS | 47.n | 34 |
| California | Fresno-Visalia | KMPH-TV | FOX | 26.n | 28 |
| California | Fresno-Visalia | KNSO | Telemundo | 51.n | 5 |
| California | Fresno-Visalia | KNXT-TV | Educational | 49.n | 50 |
| California | Fresno-Visalia | KSEE | NBC | 24.n | 38 |
| California | Fresno-Visalia | KTFF | TeleFutura | 61.n | 48 |
| California | Fresno-Visalia | KVPT | PBS | 18.n | 40 |
| California | Los Angeles | KABC-TV | ABC | 7.n | 53 |
| California | Los Angeles | KAZA-TV | Azteca | 54.n | 47 |
| California | Los Angeles | KBEH-TV | Music | 63.n | 24 |
| California | Los Angeles | KCAL-TV | Indy | 9.n | 43 |
| California | Los Angeles | KCBS | CBS | 2.n | 60 |
| California | Los Angeles | KCET | PBS | 28.n | 59 |
| California | Los Angeles | KCOP | My TV | 13.n | 66 |
| California | Los Angeles | KDOC-TV | Indy | 56.n | 32 |
| California | Los Angeles | KFTR | TeleFutura | 46.n | 29 |
| California | Los Angeles | KHIZ | Indy | 64.n | 44 |
| California | Los Angeles | KJLA | Indy | 57.n | 49 |
| California | Los Angeles | KLCS | PBS | 58.n | 41 |
| California | Los Angeles | KMEX-TV | Univision | 34.n | 35 |
| California | Los Angeles | KNBC | NBC | 4.n | 36 |
| California | Los Angeles | KOCE-TV | PBS | 50.n | 48 |
| California | Los Angeles | KPXN | ION | 30.n | 38 |
| California | Los Angeles | KRCA-TV | Indy | 62.n | 68 |
| California | Los Angeles | KSCI | Indy | 18.n | 61 |
| California | Los Angeles | KTBN-TV | Religious | 40.n | 23 |
| California | Los Angeles | KTLA | CW | 5.n | 31 |
| California | Los Angeles | KTTV | FOX | 11.n | 65 |
| California | Los Angeles | KVCR-TV | PBS | 24.n | 26 |
| California | Los Angeles | KVEA | Telemundo | 52.n | 39 |
| California | Los Angeles | KVMD-DT | Indy | 23.n | 23 |
| California | Los Angeles | KWHY-TV | Indy | 22.n | 42 |
| California | Los Angeles | KXLA | Indy | 44.n | 51 |
| California | Monterey-Salinas | KCBA | FOX | 35.n | 13 |
| California | Monterey-Salinas | KION | CBS | 46.n | 32 |
| California | Monterey-Salinas | KQET | PBS | 25.n | 58 |
| California | Monterey-Salinas | KSBW | NBC | 8.n | 10 |
| California | Monterey-Salinas | KSMS-TV | Univision | 67.n | 31 |
| California | Palm Springs | KESQ-TV | ABC | 42.n | 52 |
| California | Palm Springs | KMIR-TV | NBC | 36.n | 46 |
| California | Sacramento-Stockton-Modesto | KBSV | Educational | 23.n | 15 |
| California | Sacramento-Stockton-Modesto | KCRA-TV | NBC | 3.n | 35 |
| California | Sacramento-Stockton-Modesto | KMAX-TV | CW | 31.n | 21 |
| California | Sacramento-Stockton-Modesto | KOVR-TV | CBS | 13.n | 25 |
| California | Sacramento-Stockton-Modesto | KQCA | My TV | 58.n | 46 |
| California | Sacramento-Stockton-Modesto | KSPX | ION | 29.n | 48 |
| California | Sacramento-Stockton-Modesto | KTFK | TeleFutura | 64.n | 62 |
| California | Sacramento-Stockton-Modesto | KTXL | FOX | 40.n | 55 |
| California | Sacramento-Stockton-Modesto | KUVS | Univision | 19.n | 18 |
| California | Sacramento-Stockton-Modesto | KVIE | PBS | 6.n | 53 |
| California | Sacramento-Stockton-Modesto | KXTV | ABC | 10.n | 61 |
| California | San Diego | KFMB-TV | CBS | 8.n | 55 |
| California | San Diego | KGTV | ABC | 10.n | 25 |
| California | San Diego | KNSD | NBC | 39.n | 40 |
| California | San Diego | KPBS | PBS | 15.n | 30 |
| California | San Diego | KSWB-TV | CW | 69.n | 19 |
| California | San Diego | KUSI-TV | Indy | 51.n | 18 |
| California | San Francisco-Oakland-San Jose | KBCW | CW | 44.n | 45 |
| California | San Francisco-Oakland-San Jose | KCNS-TV | Indy | 38.n | 39 |
| California | San Francisco-Oakland-San Jose | KCSM-TV | PBS | 60.n | 43 |
| California | San Francisco-Oakland-San Jose | KDTV-TV | Univision | 14.n | 51 |
| California | San Francisco-Oakland-San Jose | KFSF | TeleFutura | 66.n | 34 |
| California | San Francisco-Oakland-San Jose | KFTY | Indy | 50.n | 54 |
| California | San Francisco-Oakland-San Jose | KGO-TV | ABC | 7.n | 24 |
| California | San Francisco-Oakland-San Jose | KICU-TV | Indy | 36.n | 52 |
| California | San Francisco-Oakland-San Jose | KKPX | ION | 65.n | 41 |
| California | San Francisco-Oakland-San Jose | KMTP-TV | Educational | 32.n | 33 |
| California | San Francisco-Oakland-San Jose | KNTV-TV | NBC | 11.n | 12 |
| California | San Francisco-Oakland-San Jose | KOFY | Indy | 20.n | 19 |
| California | San Francisco-Oakland-San Jose | KPIX | CBS | 5.n | 29 |
| California | San Francisco-Oakland-San Jose | KQED | PBS | 9.n | 30 |
| California | San Francisco-Oakland-San Jose | KRCB | PBS | 22.n | 23 |
| California | San Francisco-Oakland-San Jose | KRON-TV | My TV | 4.n | 57 |
| California | San Francisco-Oakland-San Jose | KSTS | Telemundo | 48.n | 49 |
| California | San Francisco-Oakland-San Jose | KTEH | PBS | 54.n | 50 |
| California | San Francisco-Oakland-San Jose | KTLN-TV | Indy | 68.n | 47 |
| California | San Francisco-Oakland-San Jose | KTNC-TV | Azteca | 42.n | 63 |
| California | San Francisco-Oakland-San Jose | KTSF | Indy | 26.n | 27 |
| California | San Francisco-Oakland-San Jose | KTVU | FOX | 2.n | 56 |
| California | San Francisco-Oakland-San Jose | KUNO | Indy Spanish | 8.n | 15 |
| California | Santa Barbara-Santa Maria-San Luis Obispo | KCOY-TV | CBS | 12.n | 19 |
| California | Santa Barbara-Santa Maria-San Luis Obispo | KEYT-TV | ABC | 3.n | 27 |
| California | Santa Barbara-Santa Maria-San Luis Obispo | KPMR | Univision | 38.n | 21 |
| California | Santa Barbara-Santa Maria-San Luis Obispo | KSBY | NBC | 6.n | 15 |
| California | Santa Barbara-Santa Maria-San Luis Obispo | KTAS | Telemundo | 33.n | 34 |
| California | Bakersfield | KUVI-TV | My TV | 45.n | 55 |
| Colorado | Denver | KRMU | PBS | 20.n | 20 |
| Colorado | Colorado Springs-Pueblo | KKTV | My TV | 11.n | 10 |
| Colorado | Colorado Springs-Pueblo | KOAA | NBC | 5.n | 42 |
| Colorado | Colorado Springs-Pueblo | KRDO-TV | ABC | 13.n | 24 |
| Colorado | Colorado Springs-Pueblo | KTSC | PBS | 8.n | 26 |
| Colorado | Colorado Springs-Pueblo | KXRM-TV | FOX | 21.n | 22 |
| Colorado | Denver | KBDI-TV | PBS | 12.n | 38 |
| Colorado | Denver | KCEC | Univision | 50.n | 51 |
| Colorado | Denver | KCNC-TV | CBS | 4.n | 35 |
| Colorado | Denver | KDEN-TV | Telemundo | 25.n | 29 |
| Colorado | Denver | KDVR | FOX | 31.n | 32 |
| Colorado | Denver | KFCT | FOX | 22.n | 21 |
| Colorado | Denver | KMGH-TV | ABC | 7.n | 17 |
| Colorado | Denver | KPXC | ION | 59.n | 43 |
| Colorado | Denver | KREG-TV | CBS | 3.n | 23 |
| Colorado | Denver | KRMA-TV | PBS | 6.n | 18 |
| Colorado | Denver | KRMT | Religious | 41.n | 40 |
| Colorado | Denver | KTFD-TV | TeleFutura | 14.n | 15 |
| Colorado | Denver | KTVD-TV | My TV | 20.n | 19 |
| Colorado | Denver | KUPN | My TV | 3.n | 23 |
| Colorado | Denver | KUSA-TV | NBC | 9.n | 16 |
| Colorado | Denver | KWGN-TV | CW | 2.n | 34 |
| Colorado | Denver | KWHD | Indy | 53.n | 46 |
| Colorado | Grand Junction-Montrose | KFQX | FOX | 4.n | 15 |
| Colorado | Grand Junction-Montrose | KJCT-TV | ABC | 8.n | 7 |
| Colorado | Grand Junction-Montrose | KKCO | NBC | 11.n | 12 |
| Colorado | Grand Junction-Montrose | KREX-TV | CBS | 5.n | 2 |
| Colorado | Grand Junction-Montrose | KREY-TV | CBS | 10.n | 13 |
| Colorado | Grand Junction-Montrose | KRMJ | PBS | 18.n | 17 |
| Connecticut | Hartford & New Haven | WCTX-TV | My TV | 9.n | 39 |
| Connecticut | Hartford & New Haven | WEDY | PBS | 65.n | 6 |
| Connecticut | Hartford & New Haven | WFSB | CBS | 3.n | 33 |
| Connecticut | Hartford & New Haven | WHPX | ION | 26.n | 34 |
| Connecticut | Hartford & New Haven | WTIC-TV | FOX | 61.n | 31 |
| Connecticut | Hartford & New Haven | WTNH-TV | ABC | 8.n | 10 |
| Connecticut | Hartford & New Haven | WTXX | CW | 20.n | 12 |
| Connecticut | Hartford & New Haven | WUVN-TV | Univision | 18.n | 46 |
| Connecticut | Hartford & New Haven | WVIT | NBC | 30.n | 35 |
| Delaware | Dover | WBOC-TV | CBS | 16.1 | 21 |
| Delaware | Dover | FOX-21 | FOX | 21.2 | 21 |
| Florida | Ft. Myers-Naples | WBBH-TV | NBC | 20.n | 15 |
| Florida | Ft. Myers-Naples | WFTX | FOX | 36.n | 35 |
| Florida | Ft. Myers-Naples | WGCU-TV | PBS | 30.n | 31 |
| Florida | Ft. Myers-Naples | WINK-TV | CBS | 11.n | 9 |
| Florida | Ft. Myers-Naples | WRXY-TV | Indy | 49.n | 33 |
| Florida | Ft. Myers-Naples | WXCW | CW | 46.n | 45 |
| Florida | Gainesville | WCJB | ABC | 20.n | 16 |
| Florida | Gainesville | WGFL | CBS | 53.n | 28 |
| Florida | Gainesville | WOGX | FOX | 51.n | 31 |
| Florida | Gainesville | WUFT | PBS | 5.n | 36 |
| Florida | Jacksonville | WAWS-TV | FOX | 30.n | 32 |
| Florida | Jacksonville | WCWJ | CW | 17.n | 34 |
| Florida | Jacksonville | WJCT | PBS | 7.n | 38 |
| Florida | Jacksonville | WJEB-TV | PBS | 59.n | 44 |
| Florida | Jacksonville | WJXT | Indy | 4.n | 42 |
| Florida | Jacksonville | WJXX | ABC | 25.n | 10 |
| Florida | Jacksonville | WPXC | ION | 21.n | 24 |
| Florida | Jacksonville | WTEV-TV | CBS | 47.n | 19 |
| Florida | Jacksonville | WTLV | NBC | 12.n | 13 |
| Florida | Miami-Ft. Lauderdale | WAMI-TV | TeleFutura | 69.n | 47 |
| Florida | Miami-Ft. Lauderdale | WBFS-TV | My TV | 33.n | 32 |
| Florida | Miami-Ft. Lauderdale | WFOR-TV | CBS | 4.n | 22 |
| Florida | Miami-Ft. Lauderdale | WGEN-TV | Indy Spanish | 8.n | 12 |
| Florida | Miami-Ft. Lauderdale | WHFT | Indy | 45.n | 46 |
| Florida | Miami-Ft. Lauderdale | WLRN-TV | PBS | 17.n | 20 |
| Florida | Miami-Ft. Lauderdale | WLTV | Univision | 23.n | 24 |
| Florida | Miami-Ft. Lauderdale | WPBT | PBS | 2.n | 18 |
| Florida | Miami-Ft. Lauderdale | WPLG | ABC | 10.n | 9 |
| Florida | Miami-Ft. Lauderdale | WPXM | ION | 35.n | 26 |
| Florida | Miami-Ft. Lauderdale | WSBS-TV | Indy Spanish | 22.n | 3 |
| Florida | Miami-Ft. Lauderdale | WSCV | Telemundo | 51.n | 52 |
| Florida | Miami-Ft. Lauderdale | WSFL-TV | CW | 39.n | 19 |
| Florida | Miami-Ft. Lauderdale | WSVN-TV | FOX | 7.n | 8 |
| Florida | Miami-Ft. Lauderdale | WTVJ | NBC | 6.n | 31 |
| Florida | Orlando-Daytona Beach-Melbourne | WACX | Indy | 55.n | 40 |
| Florida | Orlando-Daytona Beach-Melbourne | WBCC | PBS | 68.n | 30 |
| Florida | Orlando-Daytona Beach-Melbourne | WCEU | PBS | 15.n | 33 |
| Florida | Orlando-Daytona Beach-Melbourne | WESH | NBC | 2.n | 11 |
| Florida | Orlando-Daytona Beach-Melbourne | WFTV | ABC | 9.n | 39 |
| Florida | Orlando-Daytona Beach-Melbourne | WKCF | CW | 18.n | 17 |
| Florida | Orlando-Daytona Beach-Melbourne | WKMG-TV | CBS | 6.n | 58 |
| Florida | Orlando-Daytona Beach-Melbourne | WMFE-TV | PBS | 24.n | 23 |
| Florida | Orlando-Daytona Beach-Melbourne | WOFL | FOX | 35.n | 22 |
| Florida | Orlando-Daytona Beach-Melbourne | WOPX | ION | 56.n | 48 |
| Florida | Orlando-Daytona Beach-Melbourne | WOTF | TeleFutura | 43.n | 20 |
| Florida | Orlando-Daytona Beach-Melbourne | WRBW | My TV | 65.n | 41 |
| Florida | Orlando-Daytona Beach-Melbourne | WRDQ | Indy | 10.n | 10 |
| Florida | Orlando-Daytona Beach-Melbourne | WVEN | Univision | 26.n | 49 |
| Florida | Panama City, FL | WFSG | PBS | 56.n | 38 |
| Florida | Panama City, FL | WJHG-TV | NBC | 7.n | 8 |
| Florida | Panama City, FL | WMBB | ABC | 13.n | 19 |
| Florida | Panama City, FL | WPCT | Indy | 46.n | 47 |
| Florida | Panama City, FL | WPGX | FOX | 28.n | 9 |
| Florida | Tallahassee -Thomasville, GA | WCTV | CBS | 6.n | 46 |
| Florida | Tallahassee -Thomasville, GA | WFSU-TV | PBS | 11.n | 32 |
| Florida | Tallahassee -Thomasville, GA | WTLF-DT | CW | 24.n | 24 |
| Florida | Tallahassee -Thomasville, GA | WTLH | FOX | 49.n | 50 |
| Florida | Tallahassee -Thomasville, GA | WTWC | NBC | 40.n | 2 |
| Florida | Tallahassee -Thomasville, GA | WTXL-TV | ABC | 27.n | 22 |
| Florida | Tampa-St. Petersburg (Sarasota) | WCLF | Indy | 22.n | 21 |
| Florida | Tampa-St. Petersburg (Sarasota) | WEDU | PBS | 3.n | 54 |
| Florida | Tampa-St. Petersburg (Sarasota) | WFLA-TV | NBC | 8.n | 7 |
| Florida | Tampa-St. Petersburg (Sarasota) | WFTS | ABC | 28.n | 29 |
| Florida | Tampa-St. Petersburg (Sarasota) | WFTT | TeleFutura | 50.n | 47 |
| Florida | Tampa-St. Petersburg (Sarasota) | WMOR-TV | Indy | 32.n | 19 |
| Florida | Tampa-St. Petersburg (Sarasota) | WTOG | CW | 44.n | 59 |
| Florida | Tampa-St. Petersburg (Sarasota) | WTSP | CBS | 10.n | 24 |
| Florida | Tampa-St. Petersburg (Sarasota) | WTTA | My TV | 38.n | 57 |
| Florida | Tampa-St. Petersburg (Sarasota) | WTVT | FOX | 13.n | 12 |
| Florida | Tampa-St. Petersburg (Sarasota) | WUSF-TV | PBS | 16.n | 34 |
| Florida | Tampa-St. Petersburg (Sarasota) | WVEA-TV | Univision | 62.n | 25 |
| Florida | Tampa-St. Petersburg (Sarasota) | WWSB | ABC | 40.n | 52 |
| Florida | Tampa-St. Petersburg (Sarasota) | WXPX | ION | 66.n | 42 |
| Florida | West Palm Beach-Ft. Pierce | WFGC-TV | Indy | 61.n | 49 |
| Florida | West Palm Beach-Ft. Pierce | WFLX | FOX | 29.n | 28 |
| Florida | West Palm Beach-Ft. Pierce | WHDT-DT | Indy | 17.n | 59 |
| Florida | West Palm Beach-Ft. Pierce | WPBF | ABC | 25.n | 16 |
| Florida | West Palm Beach-Ft. Pierce | WPEC | CBS | 12.n | 13 |
| Florida | West Palm Beach-Ft. Pierce | WPTV | NBC | 5.n | 55 |
| Florida | West Palm Beach-Ft. Pierce | WPXP | ION | 67.n | 36 |
| Florida | West Palm Beach-Ft. Pierce | WTCE | Educational | 21.n | 38 |
| Florida | West Palm Beach-Ft. Pierce | WTVX | CW | 34.n | 50 |
| Florida | West Palm Beach-Ft. Pierce | WXEL-TV | PBS | 42.n | 27 |
| Georgia | Albany | WALB-TV | NBC | 10.n | 17 |
| Georgia | Albany | WFXL | FOX | 31.n | 12 |
| Georgia | Albany | WSST-TV | Indy | 55.n | 51 |
| Georgia | Atlanta | WAGA | FOX | 5.n | 27 |
| Georgia | Atlanta | WATC | Educational | 57.n | 41 |
| Georgia | Atlanta | WATL | My TV | 36.n | 25 |
| Georgia | Atlanta | WGCL | CBS | 46.n | 19 |
| Georgia | Atlanta | WHSG | Indy | 63.n | 44 |
| Georgia | Atlanta | WPBA | PBS | 30.n | 21 |
| Georgia | Atlanta | WPCH-TV | Indy | 17.n | 20 |
| Georgia | Atlanta | WPXA | ION | 14.n | 51 |
| Georgia | Atlanta | WSB -TV | ABC | 2.n | 39 |
| Georgia | Atlanta | WUVG-TV | Univision | 34.n | 48 |
| Geo |


